This classic roller buckle combines strength, function, and clean design for belts, straps, and leatherwork. Crafted from durable metal with a smooth-turning roller bar, it makes tightening and releasing easy while minimizing wear on your leather.
Available in both Regular Duty and Heavy Duty styles — with all sizes available in Regular Duty, and Heavy Duty offered in all sizes except 1/2.
Available Sizes: 1/2″, 5/8″, 3/4″, 1″, 1-1/4″, and 1-1/2″.
Details:
- Style: Roller buckle
- Material: Durable metal
- Finish: Polished gold tone
- Smooth roller for easy adjustment
- Available in Regular and Heavy Duty (except ½”)
S = Silver, G = Gold, BA = Brush Antique, and GM = Gun Metal.
| SKU | SIZE | A Inside Width | B Inside Depth | C Thickness |
|---|---|---|---|---|
| DWDP-x14 | 1/2″ | 0.555″ | 0.472″ | 0.118″ |
| DWDP-x17 | 5/8″ | 0.67″ | 0.629″ | 0.149″ |
| DWDP-x20 | 3/4″ | 0.79″ | 0.708″ | 0.149″ |
| DWDP-x26 | 1″ | 1.02″ | 0.748″ | 0.149″ |
| DWDP-x32 | 1 1/4″ | 1.26″ | 0.945″ | 0.149″ |
| DWDP-x38 | 1 1/2″ | 1.5″ | 0.945″ | 0.149″ |
| DWDP-x17HD | 5/8″ HD | 0.67″ | 0.629″ | 0.189″ |
| DWDP-x20HD | 3/4″ HD | 0.79″ | 0.708″ | 0.189″ |
| DWDP-x26HD | 1″ HD | 1.02″ | 0.748″ | 0.189″ |
| DWDP-x32HD | 1 1/4″ HD | 1.26″ | 0.945″ | 0.189″ |
| DWDP-x38HD | 1 1/2″ HD | 1.5″ | 0.945″ | 0.189″ |




























Reviews
There are no reviews yet.